| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Acheté page Facebook monétisé 👌😱😍
|
||||||
| 2590 | Facebook monétisable 🇫🇷 | ≈ Sh 37,468.41 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Acheté chaîne Youtube monétisé 😍😱👌
|
||||||
| 2593 | Chaîne youtube monétisé | ≈ Sh 74,936.82 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Acheté compte Instagram monétisé 😱
|
||||||
| 2594 | Compte Instagram monétisé | ≈ Sh 37,468.41 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Acheté compte Facebook monétisé 😱
|
||||||
| 2592 | Compte Facebook monétisé | ≈ Sh 37,468.41 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Acheté compte Tik tok monétisé 😱
|
||||||
| 2589 | Tiktok monétisé | ≈ Sh 37,468.41 PER 1K | 1000 / 1000 | Not enough data | View | |
|
Autres
|
||||||
| 2826 | Twitter Likes ~ Max 5k ~ 5k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 10,959.51 PER 1K | 10 / 5000 | Not enough data | ||
|
Facebook
|
||||||
| 2834 | Facebook - Video/Reels Plays ~ Max 200M ~ 20M/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 936.71 PER 1K | 20 / 2000000000 | Not enough data | ||
| 2835 | Facebook - Video/Reels Plays ~ Max 200M ~ 40M/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 1,311.39 PER 1K | 20 / 2000000000 | Not enough data | ||
| 2837 | Facebook 𝗣𝗼𝘀𝘁 Likes 👍 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2840 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Angry 😡 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2841 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Care 🤗 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2842 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Haha 😂 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2845 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Love 💖 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2848 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Sad 😭 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2851 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Wow 😮 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,686.08 PER 1K | 10 / 1000000 | Not enough data | ||
| 2828 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Followers ~ 𝗥𝗲𝗮𝗹 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ Max 1M ~ 50k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 2,248.10 PER 1K | 10 / 1000000 | Not enough data | ||
| 2827 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Followers ~ 𝗥𝗲𝗮𝗹 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ Max 1M ~ 50k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 2,341.78 PER 1K | 10 / 1000000 | Not enough data | ||
| 2855 | Facebook Profile/Page Followers ~ 𝗕𝗼𝘁 𝗗𝗮𝘁𝗮 ~ Max 50k ~ 50k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 2,435.45 PER 1K | 100 / 50000 | Not enough data | ||
| 2856 | Facebook Profile/Page Followers ~ 𝗕𝗼𝘁 𝗗𝗮𝘁𝗮 ~ Max 50k ~ 50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 2,716.46 PER 1K | 100 / 50000 | Not enough data | ||
| 2829 | Facebook - 𝗔𝗹𝗹 𝗧𝘆𝗽𝗲 𝗣𝗿𝗼𝗳𝗶𝗹𝗲/𝗣𝗮𝗴𝗲 Followers ~ 𝗥𝗲𝗮𝗹 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ Max 1M ~ 50k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 2,810.13 PER 1K | 10 / 1000000 | Not enough data | ||
| 2857 | Facebook Profile/Page Followers ~ 𝗛𝗤 𝗣𝗮𝗴𝗲 ~ Max 200k ~ 10k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 2,903.80 PER 1K | 10 / 200000 | Not enough data | ||
| 2839 | Facebook 𝗣𝗼𝘀𝘁 Likes 👍~100% réel service moin chère 🇿🇦🇨🇩 | ≈ Sh 4,027.85 PER 1K | 50 / 10000 | Not enough data | ||
| 2844 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Haha 😂 100% réel service moin chère 🇿🇦🇨🇩 | ≈ Sh 4,027.85 PER 1K | 50 / 10000 | Not enough data | ||
| 2847 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Love 💖 100% réel service moin chère 🇿🇦🇨🇩 | ≈ Sh 4,027.85 PER 1K | 50 / 10000 | Not enough data | ||
| 2850 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Sad 😭 100% réel service moin chère 🇿🇦🇨🇩 | ≈ Sh 4,027.85 PER 1K | 50 / 10000 | Not enough data | ||
| 2853 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~Wow 😮 100% réel service moin chère 🇿🇦🇨🇩 | ≈ Sh 4,027.85 PER 1K | 50 / 10000 | Not enough data | ||
| 2854 | Facebook 𝗣𝗼𝘀𝘁 Reaction~ Angry 😡 100% réel service moin chère 🇿🇦🇨🇩 | ≈ Sh 4,027.85 PER 1K | 50 / 10000 | Not enough data | ||
| 2830 | Facebook - 𝗣𝗼𝘀𝘁 Likes 👍 ~ réel compte des noirs 🇿🇦🇨🇩 | ≈ Sh 4,496.21 PER 1K | 10 / 300000 | Not enough data | ||
| 2831 | Facebook - 𝗣𝗼𝘀𝘁 Reaction ~ Love 💖 ~ réel compte des noirs 🇿🇦🇨🇩 | ≈ Sh 4,496.21 PER 1K | 10 / 300000 | Not enough data | ||
| 2838 | Facebook 𝗣𝗼𝘀𝘁 Likes 👍~100% réel sans chinois 🇿🇦🇨🇩 | ≈ Sh 4,870.89 PER 1K | 50 / 20000 | Not enough data | ||
| 2843 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Haha 😂 100% réel sans chinois 🇿🇦🇨🇩 | ≈ Sh 4,870.89 PER 1K | 50 / 20000 | Not enough data | ||
| 2846 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Love 💖 100% réel sans chinois 🇿🇦🇨🇩 | ≈ Sh 4,870.89 PER 1K | 50 / 20000 | Not enough data | ||
| 2849 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Sad 😭 100% réel sans chinois 🇿🇦🇨🇩 | ≈ Sh 4,870.89 PER 1K | 50 / 20000 | Not enough data | ||
| 2852 | Facebook 𝗣𝗼𝘀𝘁 Reaction ~ Wow 😮 100% réel sans chinois 🇿🇦🇨🇩 | ≈ Sh 4,870.89 PER 1K | 50 / 20000 | Not enough data | ||
| 2859 | Facebook Profile/Page Followers ~100% réel sans chinois 🇨🇩 | ≈ Sh 7,493.68 PER 1K | 100 / 10000 | Not enough data | ||
| 2858 | Facebook Profile/Page Followers ~100% réel sans chinois 🇨🇩 | ≈ Sh 8,617.73 PER 1K | 100 / 10000 | Not enough data | ||
| 2832 | Facebook - 𝐒𝐓𝐎𝐑𝐘 Views ~ Max 10k ~ 1k/Hrs ~ INSTANT | ≈ Sh 13,113.94 PER 1K | 20 / 10000 | Not enough data | ||
| 2833 | Facebook - 𝐒𝐓𝐎𝐑𝐘 Views ~ Speed 5k/Hours ~ INSTANT | ≈ Sh 17,422.81 PER 1K | 10 / 20000 | Not enough data | ||
| 2836 | Facebook Comments ~100% réel sans chinois 🇿🇦🇨🇩 | ≈ Sh 18,734.21 PER 1K | 10 / 1000000 | Not enough data | ||
|
Instagram
|
||||||
| 2861 | Instagram - Views ( All Videos ) ~ Max Unlimited ~ 100k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 936.71 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2863 | Instagram - Views ( All Videos ) ~ Max Unlimited ~ 200k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,124.05 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2862 | Instagram - Views ( All Videos ) ~ Max Unlimited ~ 100k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,217.72 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2864 | Instagram - Views ( All Videos ) ~ Max Unlimited ~ 300k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,311.39 PER 1K | 10 / 2147483647 | Not enough data | ||
| 2869 | Instagram Likes ~ 𝗥𝗲𝗮𝗹 𝗠𝗶𝘅𝗲𝗱 ~ Max 1M ~ 100k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 2,060.76 PER 1K | 10 / 1000000 | Not enough data | ||
| 2870 | Instagram Likes ~ 𝗥𝗲𝗮𝗹 𝗠𝗶𝘅𝗲𝗱 ~ Max 1M ~ 100k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 2,154.43 PER 1K | 10 / 1000000 | Not enough data | ||
| 2871 | Instagram Likes ~ 𝗥𝗲𝗮𝗹 𝗠𝗶𝘅𝗲𝗱 ~ Max 1M ~ 100k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 365D | ≈ Sh 2,341.78 PER 1K | 10 / 1000000 | Not enough data | ||
| 2866 | Instagram Followers | Real | Big Base | Max 2M | 1% Drop | Non Drop | 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 Guarantee | 50k-100k/Day🔥 | ≈ Sh 42,245.63 PER 1K | 100 / 20000 | Not enough data | ||
| 2860 | 🇻🇳 Instagram Followers ~ Vietnam ~ 2020-2023 Old Account ~ 2k/day ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 10D | ≈ Sh 50,769.70 PER 1K | 50 / 1000000 | Not enough data | ||
| 2865 | Instagram Comments ~ Random ~ 𝐇𝐐 Profiles ~ 10k/Day ~ Non Drop ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 9,086.09 PER 1K | 10 / 10000 | Not enough data | ||
| 2868 | Instagram Followers ~ 𝗥𝗲𝗮𝗹 𝗠𝗶𝘅𝗲𝗱 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ Max 1M ~ 50k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 31,286.12 PER 1K | 10 / 1000000 | Not enough data | ||
| 2867 | Instagram Followers ~ 𝐎𝐥𝐝 𝐀𝐜𝐜𝐨𝐮𝐧𝐭𝐬 𝐖𝐢𝐭𝐡 𝐏𝐨𝐬𝐭 ~ Max 5M ~ 50k/day ~ 0-1 hrs ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 36,438.03 PER 1K | 10 / 5000000 | Not enough data | ||
|
Spotify
|
||||||
| 2874 | Spotify - 𝐅𝐑𝐄𝐄 Plays ~ Max 10M ~ Speed 500 -1k/days ~ INSTANT | ≈ Sh 2,716.46 PER 1K | 500 / 20000000 | Not enough data | ||
| 2875 | Spotify - 𝐅𝐑𝐄𝐄 Plays ~ Max 1M ~ Speed 20k/days ~ INSTANT | ≈ Sh 5,620.26 PER 1K | 1000 / 100000000 | Not enough data | ||
| 2872 | 🇲🇽 Spotify - Followers ~ Mexico ~ Max 10M ~ 50k-100k/days ~ INSTANT | ≈ Sh 6,556.97 PER 1K | 100 / 100000000 | Not enough data | ||
| 2873 | 🇳🇬 Spotify - Followers ~ Nigeria ~ Max 10M ~ 5k-100k/days ~ INSTANT | ≈ Sh 9,367.10 PER 1K | 100 / 100000000 | Not enough data | ||
|
Telegram
|
||||||
| 2877 | Telegram Members ~ 3 Days Non Drop ~ Max 1M ~ 100k/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 3D | ≈ Sh 2,060.76 PER 1K | 10 / 1000000 | Not enough data | ||
| 2880 | Telegram Members ~ 7 Days Non Drop ~ Max 1M ~ 100k/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 7D | ≈ Sh 3,372.16 PER 1K | 10 / 1000000 | Not enough data | ||
| 2876 | Telegram Members ~ 14 Days Non Drop ~ Max 1M ~ 100k/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 14D | ≈ Sh 5,058.24 PER 1K | 10 / 1000000 | Not enough data | ||
| 2878 | Telegram Members ~ 30 Days Non Drop ~ Max 1M ~ 100k/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 6,744.31 PER 1K | 10 / 1000000 | Not enough data | ||
| 2879 | Telegram Members ~ 60 Days Non Drop ~ Max 1M ~ 100k/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 60D | ≈ Sh 9,460.77 PER 1K | 10 / 1000000 | Not enough data | ||
| 2881 | Telegram Premium Members + Online ~ Max 20k ~ 20k/Days ~ 3 Days Non Drop ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 3D | ≈ Sh 29,319.03 PER 1K | 10 / 100000 | Not enough data | ||
|
TikTok
|
||||||
| 2887 | TikTok Save ~ Max 1M ~ 100k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 936.71 PER 1K | 50 / 1000000 | Not enough data | ||
| 2894 | TikTok Video Views ~ Max Unlimited ~ 50M/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 936.71 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2893 | TikTok Video Views ~ Max Unlimited ~ 50M/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,405.07 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2889 | TikTok Shares ~ Max Unlimited ~ 100k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,498.74 PER 1K | 10 / 2147483647 | Not enough data | ||
| 2891 | TikTok Video Views ~ Max Unlimited ~ 10M/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 1,592.41 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2892 | TikTok Video Views ~ Max Unlimited ~ 10M/Days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 1,592.41 PER 1K | 100 / 2147483647 | Not enough data | ||
| 2888 | TikTok Shares ~ Max Unlimited ~ 100k/days ~ Instant ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 | ≈ Sh 1,686.08 PER 1K | 10 / 2147483647 | Not enough data | ||
| 2890 | TikTok Shares ~ Max Unlimited ~ 10M/days ~ Instant ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 | ≈ Sh 2,154.43 PER 1K | 10 / 2147483647 | Not enough data | ||
| 2886 | TikTok Likes ~ 𝗛𝗤 𝗔𝗰𝗰𝗼𝘂𝗻𝘁𝘀 ~ Max 1M ~ 50k/Days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 8,617.73 PER 1K | 50 / 1000000 | Not enough data | ||
| 2882 | TikTok Comments ~ Emoji ~ 𝗥𝗲𝗮𝗹 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ 1k/Day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 12,083.56 PER 1K | 1 / 1000 | Not enough data | ||
| 2885 | TikTok Likes ~ 𝗔𝗱𝘀 𝗣𝗿𝗼𝗺𝗼𝘁𝗲 ~ 𝗕𝗼𝗻𝘂𝘀 𝗩𝗶𝗲𝘄𝘀 & 𝗦𝗮𝘃𝗲𝘀 ~ 𝗠𝗼𝗻𝗲𝘁𝗶𝘇𝗮𝗯𝗹𝗲 ~ 𝟭𝟬𝟬% 𝗡𝗼𝗻 𝗗𝗿𝗼𝗽 ~ 𝗣𝗿𝗼𝗺𝗼𝘁𝗲 𝗔𝗰𝗰𝗲𝘀𝘀 𝗥𝗲𝗾𝘂𝗶𝗿𝗲𝗱 ~ Start 1-3H ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 15,830.40 PER 1K | 1000 / 1000000 | Not enough data | ||
| 2883 | TikTok Followers ~ 𝗛𝗤 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ Max 100k ~ 10k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 22,949.40 PER 1K | 10 / 100000 | Not enough data | ||
| 2884 | TikTok Followers ~ 𝗛𝗤 𝗔𝗰𝗰𝗼𝘂𝗻𝘁 ~ Max 100k ~ 10k/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 7D | ≈ Sh 25,853.20 PER 1K | 10 / 100000 | Not enough data | ||
|
WhatsApp
|
||||||
| 2897 | Whatsapp Channel Member ~ Global ~ Max 100k ~ 20k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 6,556.97 PER 1K | 10 / 100000 | Not enough data | ||
| 2895 | 🇳🇬 Whatsapp Channel Member ~ Nigeria ~ Max 100k ~ 100k/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 7,868.37 PER 1K | 10 / 100000 | Not enough data | ||
| 2896 | 🇺🇸 Whatsapp Channel Member ~ USA ~ Max 10k ~ 10k/days ~ INSTANT | ≈ Sh 11,989.89 PER 1K | 10 / 20000 | Not enough data | ||
|
YouTube
|
||||||
| 2902 | YouTube Subscribers - 𝐁𝐎𝐓 ~ Max 100k ~ 100k/day ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 1,217.72 PER 1K | 100 / 100000 | Not enough data | ||
| 2903 | Youtube Views ~ Video/Shorts ~ Max 1M ~ 50k-100k/days ~ Instant ~ 𝐍𝐎 𝗥𝗘𝗙𝗜𝗟𝗟 | ≈ Sh 4,121.53 PER 1K | 100 / 1000000 | Not enough data | ||
| 2901 | YouTube Subscriber ~ Max 100k ~ 200-250/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | ≈ Sh 420,863.92 PER 1K | 20 / 100000 | Not enough data | ||
| 2900 | YouTube Like ~ Max 200k ~ 100k/days ~ Instant ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 | ≈ Sh 8,430.39 PER 1K | 10 / 200000 | Not enough data | ||
| 2899 | Youtube ~ Adwords Views ~ Min 3k ~ 100k days ~ 0-12 Hours ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 | ≈ Sh 17,235.47 PER 1K | 3000 / 100000000 | Not enough data | ||
| 2898 | YouTube - Views ~ Native Social Ads ~ Min 1k ~ 50k-100k/day ~ 0-3hrs ~ 𝐋𝐢𝐟𝐞𝐓𝐢𝐦𝐞 | ≈ Sh 18,640.53 PER 1K | 1000 / 100000000 | Not enough data | ||